Classes 1 to 11 | Near Home Shopee | Bus Service Available | Call 7417093299
Offline classes only - Personal attention
Weekly tests and performance analysis
Student & Parent portals for tracking
Bus service available for students
Engineer-led teaching with structured curriculum
Limited batch size for individual attention
Age: 22 years
Teaching Mode: Chalk Board & Marker Board
We provide pickup and drop for students. Limited seats available - Enroll now!
Class 1 to 3: All Subjects | Class 4 to 11: Only Mathematics
All Subjects
English, Hindi, Mathematics, EVS, General Knowledge, Drawing, Moral Science
Complete FoundationOnly Mathematics
Arithmetic, Algebra, Geometry, Mensuration, Data Handling, Ratio & Proportion, Percentage
Core MathematicsMathematics (Core + Applied)
Algebra, Calculus, Trigonometry, Statistics, Financial Mathematics, Coordinate Geometry
Board PreparationFresh approach to mathematics education
Regular assessments and performance tracking
Transport available for students
Real-time progress monitoring
Detailed breakdown of what we teach in each class
| Class | English | Hindi | Mathematics | EVS / Science | GK & Other |
|---|---|---|---|---|---|
| Class 1 | Alphabet, Phonics, Basic Sentences | Swar, Vyanjan, Simple Words | Numbers 1-100, Addition, Subtraction, Shapes | Myself, Family, Animals, Plants | Colors, Days, Months, Festivals |
| Class 2 | Grammar, Comprehension, Creative Writing | Matra Words, Simple Sentences | Tables 2-10, Multiplication, Division, Money | Our Body, Food, Shelter, Transport | National Symbols, Important Days |
| Class 3 | Parts of Speech, Essay Writing, Letter Writing | Paragraph Writing, Reading Comprehension | Fractions, Time, Calendar, Measurement, Geometry | Plants, Animals, Universe, Air Water | India, Capitals, Currencies, Sports |
| Class | Topics Covered |
|---|---|
| Class 4 | Large Numbers, Addition, Subtraction, Multiplication, Division, Factors & Multiples, Fractions, Decimals, Geometry Basics, Perimeter & Area |
| Class 5 | Number System, LCM & HCF, Fractions, Decimals, Percentage, Profit & Loss, Simple Interest, Volume & Capacity |
| Class 6 | Knowing Numbers, Integers, Fractions, Algebra Introduction, Ratio & Proportion, Geometry, Mensuration, Data Handling |
| Class 7 | Integers, Fractions & Decimals, Simple Equations, Lines & Angles, Triangles, Congruence, Comparing Quantities, Rational Numbers, Perimeter & Area, Algebraic Expressions |
| Class 8 | Rational Numbers, Linear Equations, Quadrilaterals, Data Handling, Squares & Square Roots, Cubes & Cube Roots, Comparing Quantities, Algebraic Expressions, Mensuration, Exponents & Powers |
| Chapter | Topics Covered |
|---|---|
| Number Systems | Rational & Irrational Numbers, Real Numbers, Operations, Laws of Exponents |
| Polynomials | Definition, Degree, Zeroes, Remainder Theorem, Factor Theorem, Factorization |
| Coordinate Geometry | Cartesian Plane, Plotting Points, Coordinates |
| Linear Equations in Two Variables | Introduction, Solution, Graph |
| Lines and Angles | Angle Sum Property, Parallel Lines, Transversal |
| Triangles | Congruence Rules, Inequalities, Properties |
| Quadrilaterals | Types, Properties, Mid-point Theorem |
| Circles | Chords, Angles, Cyclic Quadrilaterals |
| Heron's Formula | Area of Triangle using Heron's Formula |
| Surface Areas & Volumes | Cube, Cuboid, Cylinder, Cone, Sphere, Hemisphere |
| Statistics | Bar Graph, Histogram, Frequency Polygon, Mean, Median, Mode |
| Probability | Basic Probability, Experimental Approach |
| Chapter 1: Real Numbers | Topics Covered |
|---|---|
| 1.1 Introduction | Introduction to Real Numbers |
| 1.2 The Fundamental Theorem of Arithmetic | Prime Factorization, HCF and LCM using Prime Factorization |
| 1.3 Revisiting Irrational Numbers | Proof that √2, √3, √5 are Irrational Numbers |
| 1.4 Summary | Key Points Revision |
| Chapter 2: Polynomials | Topics Covered |
|---|---|
| 2.1 Introduction | Introduction to Polynomials |
| 2.2 Geometrical Meaning of the Zeroes of a Polynomial | Graphical Representation, Number of Zeroes |
| 2.3 Relationship between Zeroes and Coefficients of a Polynomial | Sum and Product of Zeroes, Quadratic and Cubic Polynomials |
| 2.4 Summary | Key Points Revision |
| Chapter 3: Pair of Linear Equations in Two Variables | Topics Covered |
|---|---|
| 3.1 Introduction | Introduction to Pair of Linear Equations |
| 3.2 Graphical Method of Solution | Consistent, Inconsistent, Dependent Systems |
| 3.3.1 Substitution Method | Solving by Substitution |
| 3.3.2 Elimination Method | Solving by Elimination |
| 3.4 Summary | Key Points Revision |
| Chapter 4: Quadratic Equations | Topics Covered |
|---|---|
| 4.1 Introduction | Introduction to Quadratic Equations |
| 4.2 Quadratic Equations | Standard Form ax²+bx+c=0 |
| 4.3 Solution by Factorisation | Solving Quadratic Equations by Splitting Middle Term |
| 4.4 Nature of Roots | Discriminant, Real and Equal Roots |
| 4.5 Summary | Key Points Revision |
| Chapter 5: Arithmetic Progressions | Topics Covered |
|---|---|
| 5.1 Introduction | Introduction to AP |
| 5.2 Arithmetic Progressions | Definition, Common Difference, General Form |
| 5.3 nth Term of an AP | Formula aₙ = a + (n-1)d |
| 5.4 Sum of First n Terms of an AP | Formula Sₙ = n/2[2a + (n-1)d] |
| 5.5 Summary | Key Points Revision |
| Chapter 6: Triangles | Topics Covered |
|---|---|
| 6.1 Introduction | Introduction to Triangles |
| 6.2 Similar Figures | Similarity of Polygons |
| 6.3 Similarity of Triangles | AAA, SSS, SAS Similarity Criteria |
| 6.4 Criteria for Similarity of Triangles | Basic Proportionality Theorem (Thales Theorem), Converse of BPT |
| 6.5 Summary | Key Points Revision |
| Chapter 7: Coordinate Geometry | Topics Covered |
|---|---|
| 7.1 Introduction | Introduction to Coordinate Geometry |
| 7.2 Distance Formula | Distance between two points √[(x₂-x₁)²+(y₂-y₁)²] |
| 7.3 Section Formula | Internal Division, Mid-point Formula |
| 7.4 Summary | Key Points Revision |
| Chapter 8: Introduction to Trigonometry | Topics Covered |
|---|---|
| 8.1 Introduction | Introduction to Trigonometry |
| 8.2 Trigonometric Ratios | sin, cos, tan, cosec, sec, cot |
| 8.3 Trigonometric Ratios of Some Specific Angles | 0°, 30°, 45°, 60°, 90° |
| 8.4 Trigonometric Identities | sin²θ+cos²θ=1, 1+tan²θ=sec²θ, 1+cot²θ=cosec²θ |
| 8.5 Summary | Key Points Revision |
| Chapter 9: Some Applications of Trigonometry | Topics Covered |
|---|---|
| 9.1 Heights and Distances | Angle of Elevation, Angle of Depression, Real-life Problems |
| 9.2 Summary | Key Points Revision |
| Chapter 10: Circles | Topics Covered |
|---|---|
| 10.1 Introduction | Introduction to Circles |
| 10.2 Tangent to a Circle | Tangent and Radius Theorem |
| 10.3 Number of Tangents from a Point on a Circle | Two Tangents from an External Point are Equal |
| 10.4 Summary | Key Points Revision |
| Chapter 11: Areas Related to Circles | Topics Covered |
|---|---|
| 11.1 Areas of Sector and Segment of a Circle | Area of Sector, Area of Segment, Length of Arc |
| 11.2 Summary | Key Points Revision |
| Chapter 12: Surface Areas and Volumes | Topics Covered |
|---|---|
| 12.1 Introduction | Introduction to Surface Areas and Volumes |
| 12.2 Surface Area of a Combination of Solids | Cube, Cuboid, Cylinder, Cone, Sphere, Hemisphere |
| 12.3 Volume of a Combination of Solids | Volume of Combined Solids |
| 12.4 Summary | Key Points Revision |
| Chapter 13: Statistics | Topics Covered |
|---|---|
| 13.1 Introduction | Introduction to Statistics |
| 13.2 Mean of Grouped Data | Direct Method, Assumed Mean Method, Step Deviation Method |
| 13.3 Mode of Grouped Data | Mode Formula, Empirical Relationship |
| 13.4 Median of Grouped Data | Median Formula, Ogive Curves |
| 13.5 Summary | Key Points Revision |
| Chapter 14: Probability | Topics Covered |
|---|---|
| 14.1 Probability - A Theoretical Approach | Classical Definition, P(E) = Number of favourable outcomes / Total outcomes |
| 14.2 Summary | Key Points Revision |
| Appendices | Topics Covered |
|---|---|
| Appendix A1: Proofs in Mathematics | Mathematical Statements, Deductive Reasoning, Conjectures, Theorems, Proofs, Negation, Converse, Proof by Contradiction |
| Appendix A2: Mathematical Modelling | Introduction, Stages in Mathematical Modelling, Illustrations, Importance |
| Class | Topics Covered |
|---|---|
| Class 11 - Core | Sets & Relations, Trigonometric Functions, Complex Numbers, Linear Inequalities, Permutations, Binomial Theorem, Sequences & Series, Straight Lines, Conic Sections, Limits & Derivatives, Statistics, Probability |
| Class 11 - Applied | Numbers & Quantification, Algebra, Calculus, Probability, Descriptive Statistics, Financial Mathematics, Coordinate Geometry |
| Course | Topics Covered |
|---|---|
| Java Programming | Java Fundamentals, OOP Concepts, Arrays, Exception Handling, Collections Framework |
| Python Programming | Python Basics, Control Flow, Functions, Data Structures, File Handling, OOP |
| C Programming | Introduction, Variables, Control Structures, Functions, Arrays, Pointers, Structures, File I/O |
| Web Technologies | HTML5, CSS3, JavaScript, Bootstrap 5, Responsive Design |
| Databases | SQL (MySQL), MongoDB, CRUD Operations, Schema Design |
We serve students from Navada and surrounding areas with bus service available
Transport available for students. Contact us for route details.
Near Home Shopee, Main Road, Navada, Gurgaon - 122001
Students from nearby areas can easily reach us. Bus service available for convenience.
Dedicated portals for students and parents
Call between 10 AM - 7 PM
New Batch: 26th May 2026
Bus Service Available
Near Home Shopee, Main Road, Navada, Gurgaon - 122001
Complete navigation structure of KOSHIV Tuition Centre website